| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 10069 |  |  |  
            |  See Enlarged Image | Name | Vijay Chauhan |  
            | Gender | Male |  
            | Date of Birth | Sunday, April 01, 1990 |  
            | Age | 35 |  
            | Height |  |  
            | Weight |  |  
            | Body Type | Average |  
            | Complexion |  |  
            | Education | M.com & working in CA firm |  
            | Employment | Private |  
            | Profession | TDS Return Filing / Income Tax Return filing |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | Mumbai |  
            | Grew Up In | Mumbai |  
            | Present Location | Kandivali |  
            | City | MUMBAI |  
            | State | MAHARASHTRA |  
            | Country | INDIA |  
            | Father's Name | Kesubhai |  
            | Father's Sur Name | Chauhan |  
            | Father's Native | Dudhada No. 2 |  
            | Mother's Name | Damuben |  
            | Mosal Name |  |  
            | Mosal Sur Name | Girnara |  
            | Mosal Native | Mahuwa |  
            | No.Of Brothers | 0 | No.Of Sisters | 4 |  
            | About Family | My Mother - Father was expired. I have 4 sister ( 2 sister got married & 2 sister stay together ) & Me. |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference |  |  
            | Refereed By | Mavjibhai Parmar - Kandivali |  |  |  |