| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 10252 |  |  |  
            |  See Enlarged Image | Name | jitendra |  
            | Gender | Male |  
            | Date of Birth | Sunday, September 02, 1990 |  
            | Age | 35 |  
            | Height | 5 Ft 9 in. |  
            | Weight | 57 |  
            | Body Type | Slim |  
            | Complexion | Wheatish |  
            | Education | B.E Mechanical |  
            | Employment | Private |  
            | Profession | Engineer |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | Surat |  
            | Grew Up In | Surat |  
            | Present Location | Surat |  
            | City | Surat |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Bhanjibhai |  
            | Father's Sur Name | Gohil |  
            | Father's Native | Manamora |  
            | Mother's Name | Kasturben |  
            | Mosal Name | Manjibhai |  
            | Mosal Sur Name | Manani |  
            | Mosal Native | Bhimkata |  
            | No.Of Brothers | 1 | No.Of Sisters | 1 |  
            | About Family | Father is contractor.
Mother is housewife
Sister & Brother are Married |  
            | My Personality | Good nature,family oriented,carring.. |  
            | Hobbies | Cricket,Traveling |  
            | Partner Preference | Good nature,carring,family oriented. |  
            | Refereed By | Ajitbhai Gohil - Surat |  |  |  |