| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 10331 |  |  |  
            |  See Enlarged Image | Name | Soniya Tank |  
            | Gender | Female |  
            | Date of Birth | Wednesday, June 19, 1991 |  
            | Age | 34 |  
            | Height | 5 Ft 3 in. |  
            | Weight | 45 |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | M.phil(Economics),p.hd(pursuing) |  
            | Employment | Private |  
            | Profession | Visiting lecturer |  
            | Annual Income[INR] | 50,001 - 1,00,000 |  
            | Place of Birth | Kutiyana |  
            | Grew Up In | Bhader |  
            | Present Location | Junagdh |  
            | City | Junagdh |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Vrajalal |  
            | Father's Sur Name | Tank(garsariya) |  
            | Father's Native | Bhader (vaghela) |  
            | Mother's Name | Dayaben |  
            | Mosal Name | Rasikabhai |  
            | Mosal Sur Name | Chitroda tank |  
            | Mosal Native | Kutiyana |  
            | No.Of Brothers | 1 | No.Of Sisters | 2 |  
            | About Family | Father-conductor in s.t.depo, junagdh.Mother-house wife.two sisters (1)pintu-M.B.A.(2)Devangee-12th.Brother Nikhil-6th. |  
            | My Personality | Simpal,caring,believe in family values. |  
            | Hobbies | Reading, listening music,visit new places. |  
            | Partner Preference |  |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |