| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 10408 |  |  |  
            |  See Enlarged Image | Name | Piyush Kholiya |  
            | Gender | Male |  
            | Date of Birth | Sunday, November 10, 1985 |  
            | Age | 39 |  
            | Height | 5 Ft 7 in. |  
            | Weight | 66 |  
            | Body Type | Slim |  
            | Complexion | Wheatish |  
            | Education | BE (Electrical) |  
            | Employment | Private |  
            | Profession | Assistant Manager in L&T Ltd, Vadodara |  
            | Annual Income[INR] | 9,00,001 - 10,00,000 |  
            | Place of Birth | Vadodara |  
            | Grew Up In | Vadodara |  
            | Present Location | Vadodara |  
            | City | Vadodara |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Tulsibhai |  
            | Father's Sur Name | Kholiya |  
            | Father's Native | Jam Vanthali |  
            | Mother's Name | Vasantben |  
            | Mosal Name | Jivrajbhai |  
            | Mosal Sur Name | Rathod |  
            | Mosal Native | Bhesdal |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | Father was working with IPCL, Vadodara.
Mother is housewife.
Elder Sister is unmarried and studied Fine Arts. |  
            | My Personality | Simple and Gentle |  
            | Hobbies | Reading, Travelling, Sports |  
            | Partner Preference | Good Nature, Honest, Well Educated |  
            | Refereed By | Narendrabhai Rathod - Vadodara |  |  |  |