| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 10534 |  |  |  
            |  See Enlarged Image | Name | kanu kukadiya |  
            | Gender | Male |  
            | Date of Birth | Friday, August 05, 1994 |  
            | Age | 31 |  
            | Height | 5 Ft 9 in. |  
            | Weight | 51 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | B.com, LLb (running) |  
            | Employment | Business |  
            | Profession | Accountant, Legal Advisor |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | hajipar |  
            | Grew Up In | surat |  
            | Present Location | surat |  
            | City | surat |  
            | State | gujarat |  
            | Country | India |  
            | Father's Name | dhirubhai |  
            | Father's Sur Name | kukadiya |  
            | Father's Native | hajipar |  
            | Mother's Name | shardaben |  
            | Mosal Name | jivanbhai |  
            | Mosal Sur Name | gediya |  
            | Mosal Native | hajipar |  
            | No.Of Brothers | 1 | No.Of Sisters | 1 |  
            | About Family | my father is doing Labour Work,my mother is housewife |  
            | My Personality |  |  
            | Hobbies | Playing Cricket,Reading Books, |  
            | Partner Preference |  |  
            | Refereed By | Ajitbhai Gohil - Surat |  |  |  |