| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 1103 |  |  |  
            |  See Enlarged Image | Name | hitesh javiya |  
            | Gender | Male |  
            | Date of Birth | Monday, March 16, 1981 |  
            | Age | 44 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 55 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | 10 |  
            | Employment | Business |  
            | Profession | massion |  
            | Annual Income[INR] | 50,001 - 1,00,000 |  
            | Place of Birth | pune |  
            | Grew Up In | bilimora |  
            | Present Location | bilimora |  
            | City | bilimora |  
            | State | gujarat |  
            | Country | india |  
            | Father's Name | nanjibhai |  
            | Father's Sur Name | javiya |  
            | Father's Native | jamvamthali |  
            | Mother's Name | savitaben |  
            | Mosal Name | parsottambhai |  
            | Mosal Sur Name | chauhan |  
            | Mosal Native | jamvanthali |  
            | No.Of Brothers | 2 | No.Of Sisters | 0 |  
            | About Family | my father 2009 in expired. |  
            | My Personality |  |  
            | Hobbies | traveling , criket , |  
            | Partner Preference |  |  
            | Refereed By | Rameshbhai Gohil - Navsari |  |  |  |