| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 11200 |  |  |  
            |  See Enlarged Image | Name | tank narendra |  
            | Gender | Male |  
            | Date of Birth | Wednesday, September 18, 1985 |  
            | Age | 40 |  
            | Height | 5 Ft 4 in. |  
            | Weight | 63 |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | ba b.ed ma m.ed (govt.teacher highschool) |  
            | Employment | Government |  
            | Profession | teacher |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | piplana |  
            | Grew Up In | piplana |  
            | Present Location | savar kundala |  
            | City | junagadh |  
            | State | gujarat |  
            | Country | india |  
            | Father's Name | tank bhimaji bhai |  
            | Father's Sur Name | tank |  
            | Father's Native | farmer |  
            | Mother's Name | tank mithiben |  
            | Mosal Name | rajesar |  
            | Mosal Sur Name | parmar |  
            | Mosal Native | farmer |  
            | No.Of Brothers | 1 | No.Of Sisters | 6 |  
            | About Family | 1 sister government teacher |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference |  |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |