| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 12454 |  |  |  
            |  See Enlarged Image | Name | mukesh tank |  
            | Gender | Male |  
            | Date of Birth | Tuesday, December 11, 1990 |  
            | Age | 34 |  
            | Height | 5 Ft 10 in. |  
            | Weight | 58 |  
            | Body Type | Slim |  
            | Complexion | Wheatish |  
            | Education | BCOM |  
            | Employment | Business |  
            | Profession | OM SAI ENTERPRISE AND BHUMI TRAVELS |  
            | Annual Income[INR] | 7,00,001 - 8,00,000 |  
            | Place of Birth | AMRELI |  
            | Grew Up In | AMRELI |  
            | Present Location | AMRELI |  
            | City | AMRELI |  
            | State | GUJARAT |  
            | Country | INDIA |  
            | Father's Name | Maheshbhai Dhanjibhai |  
            | Father's Sur Name | Tank |  
            | Father's Native | Amreli |  
            | Mother's Name | Pritiben |  
            | Mosal Name | Mangaram Dolatram |  
            | Mosal Sur Name | sonvani (Mahajan) |  
            | Mosal Native | Dhuliya |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | FATHER OCCUPATION:- RETIRED
MOTHER OCCUPATION:- HOUSE WIFE
SISTER(MARRIED) |  
            | My Personality | SIMPLE AND FAIMLY ORIENTED. I HAD DIVORCE |  
            | Hobbies | TRAVELING , CRICKET |  
            | Partner Preference | SHE SHOULD HAVE GOOD UNDERSTATING AND FAMILY VALUES |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |