| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 13293 |  |  |  
            |  See Enlarged Image | Name | Mahesh Mewada |  
            | Gender | Male |  
            | Date of Birth | Thursday, March 31, 1988 |  
            | Age | 37 |  
            | Height | 5 Ft 10 in. |  
            | Weight | 60 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | MBA |  
            | Employment | Private |  
            | Profession | Bank Service |  
            | Annual Income[INR] | 5,00,001 - 6,00,000 |  
            | Place of Birth | Kandivali |  
            | Grew Up In | Kandivali |  
            | Present Location | Kandivali |  
            | City | Mumbai |  
            | State | Maharashtra |  
            | Country | India |  
            | Father's Name | Nirmalbhai |  
            | Father's Sur Name | Mewada |  
            | Father's Native | Hajipar |  
            | Mother's Name | Bhanuben |  
            | Mosal Name | Karsanbhai |  
            | Mosal Sur Name | Parmar |  
            | Mosal Native | Vanda |  
            | No.Of Brothers | 1 | No.Of Sisters | 2 |  
            | About Family | Father - Furniture works.
Mother - House wife.
Sister - Both Married
Elder Brother - Unmarried. |  
            | My Personality |  |  
            | Hobbies | Traveling, Playing Football & Cricket |  
            | Partner Preference |  |  
            | Refereed By | Mavjibhai Parmar - Kandivali |  |  |  |