| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 13298 |  |  |  
            |  See Enlarged Image | Name | Nimesh Waghela |  
            | Gender | Male |  
            | Date of Birth | Thursday, December 21, 1995 |  
            | Age | 29 |  
            | Height | 6 Ft 0 in. |  
            | Weight | 85kg |  
            | Body Type | Healthy |  
            | Complexion | Wheatish |  
            | Education | Post Graduation in Advanced Construction Management, B.E in Civil Engineering, Diploma in Civil Engineering |  
            | Employment | Private |  
            | Profession | Management Trainee in Tata Projects Ltd. |  
            | Annual Income[INR] | 6,00,001 - 7,00,000 |  
            | Place of Birth | Kalyan (Mumbai) |  
            | Grew Up In | Kalyan |  
            | Present Location | Kalyan |  
            | City | Kalyan |  
            | State | Maharashtra |  
            | Country | India |  
            | Father's Name | Bharat Ramji bhai waghela |  
            | Father's Sur Name | Waghela, Raparka |  
            | Father's Native | Balumbha |  
            | Mother's Name | Saroj Bharat waghela |  
            | Mosal Name | Ramjibhai |  
            | Mosal Sur Name | Kholiya |  
            | Mosal Native | Jam Dudhai |  
            | No.Of Brothers | 0 | No.Of Sisters | 0 |  
            | About Family | No siblings. Father (Bharat Ramji Waghela):- work at Hiranandani Developers Pvt Ltd. 
Mother (Saroj Bharat Waghela):- housewife. |  
            | My Personality | Family oriented, Simple and Down to earth personality, Cherish and jolly nature, Have strong beliefs in family rituals, rules and Principles. Believe in living with dignity. |  
            | Hobbies | Blogging, Reading Books, Driving. |  
            | Partner Preference | Family priorities must be on top of the list, Must be educated, Should know cooking. Simple and honest in nature. |  
            | Refereed By | Vitthalbhai Gohil - Mulund |  |  |  |