| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 13481 |  |  |  
            |  See Enlarged Image | Name | hardik |  
            | Gender | Male |  
            | Date of Birth | Friday, March 05, 1993 |  
            | Age | 32 |  
            | Height | 5 Ft 7 in. |  
            | Weight | 63 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | 12 |  
            | Employment | Business |  
            | Profession | Prayosa Air condition |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | Junagadh |  
            | Grew Up In | Junagadh |  
            | Present Location | Junagadh |  
            | City | Junagadh |  
            | State | Gujrat |  
            | Country | India |  
            | Father's Name | mansukh bhai |  
            | Father's Sur Name | jadav |  
            | Father's Native | vanthali |  
            | Mother's Name | harsa ben |  
            | Mosal Name | karshan bhai |  
            | Mosal Sur Name | tank |  
            | Mosal Native | navagam |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | Father:mantri sahkari mandli,clark faracha dept jdcc bank junagadh Mother:Housewife Sister:studying |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference |  |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |