| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 13962 |  |  |  
            | .jpg) See Enlarged Image | Name | NITIN GOHEL |  
            | Gender | Male |  
            | Date of Birth | Sunday, May 13, 1990 |  
            | Age | 35 |  
            | Height | 5 Ft 9 in. |  
            | Weight | 55 |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | MBA |  
            | Employment | Private |  
            | Profession | CONSULTANT |  
            | Annual Income[INR] | 3,00,001 - 4,00,000 |  
            | Place of Birth | HIRAPAR |  
            | Grew Up In | HIRAPAR |  
            | Present Location | RAJKOT |  
            | City | RAJKOT |  
            | State | GUJARAT |  
            | Country | INDIA |  
            | Father's Name | PRABHULAL |  
            | Father's Sur Name | GOHEL |  
            | Father's Native | HIRAPAR |  
            | Mother's Name | KAPILABEN |  
            | Mosal Name | VAGHJIBHAI |  
            | Mosal Sur Name | KACHA |  
            | Mosal Native | DHULKOT |  
            | No.Of Brothers | 2 | No.Of Sisters | 0 |  
            | About Family | FARMER |  
            | My Personality | SIMPLE |  
            | Hobbies | READING AND TRAVELING |  
            | Partner Preference |  |  
            | Refereed By | Hiteshbhai Rathod - Rajkot |  |  |  |