| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 1437 |  |  |  
            |  See Enlarged Image | Name | meghana chotaliya |  
            | Gender | Female |  
            | Date of Birth | Wednesday, May 09, 1984 |  
            | Age | 41 |  
            | Height | 5 Ft 4 in. |  
            | Weight | 49 kg |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | M.A |  
            | Employment | Not working |  
            | Profession | Not Working |  
            | Annual Income[INR] | 1,00,001 - 2,00,000 |  
            | Place of Birth | Mahuva |  
            | Grew Up In | Mahuva |  
            | Present Location | Talaja |  
            | City | Talaja |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Himmatbhai |  
            | Father's Sur Name | chotaliya |  
            | Father's Native | Mahuva |  
            | Mother's Name | Hansaben |  
            | Mosal Name | Jagdishbhai |  
            | Mosal Sur Name | Parmar |  
            | Mosal Native | Mahuva |  
            | No.Of Brothers | 2 | No.Of Sisters | 0 |  
            | About Family | Marchavala- Mahuva |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference |  |  
            | Refereed By | Piyush Gohil - Morbi |  |  |  |