| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 14388 |  |  |  
            |  See Enlarged Image | Name | Allis Solanki |  
            | Gender | Male |  
            | Date of Birth | Monday, August 01, 1994 |  
            | Age | 31 |  
            | Height | 6 Ft 0 in. |  
            | Weight | 78 Kg |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | Completed Masters in Business analytics |  
            | Employment | Private |  
            | Profession | Retail assistant at 7-Eleven |  
            | Annual Income[INR] | 17,00,001 - 18,00,000 |  
            | Place of Birth | Upleta |  
            | Grew Up In | Dhoraji |  
            | Present Location | Brisbane, Australia |  
            | City | Dhoraji |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Dhirubhai Solanki |  
            | Father's Sur Name | Solanki |  
            | Father's Native | Khadiya |  
            | Mother's Name | Ashaben Solanki |  
            | Mosal Name | Late. Dr. Kantilal Maru |  
            | Mosal Sur Name | Maru |  
            | Mosal Native | Upleta |  
            | No.Of Brothers | 1 | No.Of Sisters | 0 |  
            | About Family | My Father is retired BSNL employee,my Mother is House wife and my younger brother is doing MBA in Delhi University. |  
            | My Personality | Simple living. |  
            | Hobbies | Music, Travelling and Reading |  
            | Partner Preference |  |  
            | Refereed By | Jashmin Tank - Vishavadar |  |  |  |