| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 14522 |  |  |  
            |  See Enlarged Image | Name | Karan |  
            | Gender | Male |  
            | Date of Birth | Monday, August 24, 1992 |  
            | Age | 33 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 55 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | 10 |  
            | Employment | Business |  
            | Profession | Galaxy marker |  
            | Annual Income[INR] | 4,00,001 - 5,00,000 |  
            | Place of Birth | Surat |  
            | Grew Up In | Surat |  
            | Present Location | Surat |  
            | City | Surat |  
            | State | Gujrat |  
            | Country | India |  
            | Father's Name | Rajubhai |  
            | Father's Sur Name | Solanki |  
            | Father's Native | Surat |  
            | Mother's Name | Shilpaben |  
            | Mosal Name | Ramjibhai |  
            | Mosal Sur Name | Chuhan |  
            | Mosal Native | Surat |  
            | No.Of Brothers | 1 | No.Of Sisters | 1 |  
            | About Family | Father plamber 
Mother housewife |  
            | My Personality |  |  
            | Hobbies | Cricket |  
            | Partner Preference |  |  
            | Refereed By | Ashokbhai Gangani - Varachha |  |  |  |