| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 14541 |  |  |  
            |  See Enlarged Image | Name | VARUN BHAGAVATIKUMAR MARU |  
            | Gender | Male |  
            | Date of Birth | Saturday, August 15, 1998 |  
            | Age | 27 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 60 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | T.y B.com |  
            | Employment | Government |  
            | Profession | Food and Drugs Administration office, Veraval (Gir somnath)(Contract Base). |  
            | Annual Income[INR] | 50,001 - 1,00,000 |  
            | Place of Birth | Ahemdabad |  
            | Grew Up In | Veraval |  
            | Present Location | Veraval Gir Somnath |  
            | City | Veraval |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | BhagvatiKumar |  
            | Father's Sur Name | Maru |  
            | Father's Native | Savarkundla |  
            | Mother's Name | Geeta Ben Bhagavati Kumar Maru |  
            | Mosal Name | Ahemdabad |  
            | Mosal Sur Name | Chavda |  
            | Mosal Native | Ahemdabad |  
            | No.Of Brothers | 0 | No.Of Sisters | 0 |  
            | About Family | Father:- BhagavtiKumarMaru(Register in Veraval Chief Court
Mother:- GeetaBen Maru (Housewife) |  
            | My Personality | Simpal |  
            | Hobbies | Traveling |  
            | Partner Preference | SmipliCity,Famaliy Values. |  
            | Refereed By | Jashmin Tank - Vishavadar |  |  |  |