| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 14706 |  |  |  
            |  See Enlarged Image | Name | Prashant Chauhan |  
            | Gender | Male |  
            | Date of Birth | Tuesday, April 06, 1993 |  
            | Age | 32 |  
            | Height | 5 Ft 4 in. |  
            | Weight | 50 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | Diploma in Electrical Engineering |  
            | Employment | Government |  
            | Profession | Working in Directorate General of Lighthouse and Lightships, Ministry of Shipping, Gov. of India |  
            | Annual Income[INR] | 3,00,001 - 4,00,000 |  
            | Place of Birth | Junagadh |  
            | Grew Up In | Vadal, Junagadh |  
            | Present Location | Adipur, Kutch |  
            | City | Adipur, Gandhidham |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Prakashbhai |  
            | Father's Sur Name | Chauhan |  
            | Father's Native | Vadal, Junagadh |  
            | Mother's Name | Arunaben Chauhan |  
            | Mosal Name | Dineshbhai |  
            | Mosal Sur Name | Malvi |  
            | Mosal Native | Junagadh |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | We are four members in family. I am working in Gandhidham, Kutch, Father is working in Junagadh. Mother is Housewife, sister is Studying. |  
            | My Personality | I am a Straight forward and little bit introvert person, Dedicated
to work, Animal lover, Ecofreak, Curious for Knowledge, Science lover,
Bookaholic, Bonsai Enthusiast, Adventures, Astrophile. |  
            | Hobbies | Amateur Astronomer, Book Reading, Cycling, Travelling, Photography, Sketching and Music. |  
            | Partner Preference | Educated (Science, Technology and Arts Stream
preferable), Matured and Simple. |  
            | Refereed By | Piyushbhai Gohil - Morbi |  |  |  |