| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 15023 |  |  |  
            |  See Enlarged Image | Name | Solanki Mahesh |  
            | Gender | Male |  
            | Date of Birth | Monday, August 08, 1994 |  
            | Age | 31 |  
            | Height | 5 Ft 3 in. |  
            | Weight | 63 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | M.tech (soil and Water Engineering) |  
            | Employment | Private |  
            | Profession | Commercial Executive  (The Cotton Corporation of India Ltd.) |  
            | Annual Income[INR] | 3,00,001 - 4,00,000 |  
            | Place of Birth | Khorasa |  
            | Grew Up In | Khorasa |  
            | Present Location | Khorasa |  
            | City | JUNAGADH |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Arvindhai Hansrajbhai |  
            | Father's Sur Name | Solanki |  
            | Father's Native | Khorasa |  
            | Mother's Name | Manjulaben |  
            | Mosal Name | Vajubhai Mohanbhai |  
            | Mosal Sur Name | Tank (chitroda Tank) |  
            | Mosal Native | Pipalana |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | Father Occupation: Farmer (Land 10 Vigha)
Mother : Housewife |  
            | My Personality | Friendly |  
            | Hobbies | Cricket |  
            | Partner Preference | Caring and Understanding |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |