| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 15025 |  |  |  
            |  See Enlarged Image | Name | MARU BHUMIKA M |  
            | Gender | Female |  
            | Date of Birth | Saturday, July 13, 1985 |  
            | Age | 40 |  
            | Height | 5 Ft 3 in. |  
            | Weight | 55 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | B.A,B.ED,MA |  
            | Employment | Government |  
            | Profession | JOB |  
            | Annual Income[INR] | 4,00,001 - 5,00,000 |  
            | Place of Birth | GADHADA |  
            | Grew Up In | Botad |  
            | Present Location | GADHADA |  
            | City | GADHADA |  
            | State | GUJARAT |  
            | Country | INDIAN |  
            | Father's Name | MANJIBHAI |  
            | Father's Sur Name | MARU |  
            | Father's Native | S.KUNDALA |  
            | Mother's Name | P.M.MARU |  
            | Mosal Name | GADHADA |  
            | Mosal Sur Name | PARMAR |  
            | Mosal Native | GADHADA |  
            | No.Of Brothers | 2 | No.Of Sisters | 3 |  
            | About Family | GADHADA |  
            | My Personality | WELL JOB |  
            | Hobbies |  |  
            | Partner Preference | GOVT JOB |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |