| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 15103 |  |  |  
            |  See Enlarged Image | Name | Harsh Maru |  
            | Gender | Male |  
            | Date of Birth | Saturday, April 29, 1995 |  
            | Age | 30 |  
            | Height | 5 Ft 3 in. |  
            | Weight | 59 |  
            | Body Type | Slim |  
            | Complexion | Wheatish |  
            | Education | 12 Pass |  
            | Employment | Private |  
            | Profession | Garmnet Shop |  
            | Annual Income[INR] | < 50,000 |  
            | Place of Birth | Jadara |  
            | Grew Up In | Jadara |  
            | Present Location | Jadara |  
            | City | Jadara |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Hasmukhbhai |  
            | Father's Sur Name | Maru |  
            | Father's Native | Jadara |  
            | Mother's Name | Hansaben |  
            | Mosal Name | Surat |  
            | Mosal Sur Name | Parmar |  
            | Mosal Native | Surat |  
            | No.Of Brothers | 0 | No.Of Sisters | 0 |  
            | About Family | 3 Member Family |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference |  |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |