| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 15143 |  |  |  
            |  See Enlarged Image | Name | Tarun ambariya |  
            | Gender | Male |  
            | Date of Birth | Thursday, February 14, 1974 |  
            | Age | 51 |  
            | Height | 5 Ft 10 in. |  
            | Weight | 85 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | SSC |  
            | Employment | Business |  
            | Profession | Timber merchant |  
            | Annual Income[INR] | 9,00,001 - 10,00,000 |  
            | Place of Birth | Jamnagar |  
            | Grew Up In | Jamnagar |  
            | Present Location | Jamnagar |  
            | City | Jamnagar |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Kishor bhai |  
            | Father's Sur Name | Ambariya |  
            | Father's Native | Balambha |  
            | Mother's Name | Prabha ben |  
            | Mosal Name | Dayalji bhai |  
            | Mosal Sur Name | Parmar |  
            | Mosal Native | Dhulkot |  
            | No.Of Brothers | 0 | No.Of Sisters | 0 |  
            | About Family | I have one daughter and she is 12 years old. |  
            | My Personality | Widow |  
            | Hobbies |  |  
            | Partner Preference | Educated |  
            | Refereed By | Jadavjibhai Raghwani - Jamnagar |  |  |  |