| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 15265 |  |  |  
            |  See Enlarged Image | Name | Jaydeep |  
            | Gender | Male |  
            | Date of Birth | Friday, June 23, 1989 |  
            | Age | 36 |  
            | Height | 5 Ft 3 in. |  
            | Weight | 60 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | SSC |  
            | Employment | Business |  
            | Profession | K.D. Padhiyar (Tailor Shop) |  
            | Annual Income[INR] | 3,00,001 - 4,00,000 |  
            | Place of Birth | JAMNAGAR |  
            | Grew Up In | JAMNAGAR |  
            | Present Location | JAMNAGAR |  
            | City | jamnagar |  
            | State | Gujrat |  
            | Country | India |  
            | Father's Name | Dilipbhai |  
            | Father's Sur Name | Padhiyar |  
            | Father's Native | Jamngar |  
            | Mother's Name | Jyotiben |  
            | Mosal Name | Harishbhai |  
            | Mosal Sur Name | Gohil |  
            | Mosal Native | Jamnagar |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | We are 3 Family member. Father, Tailor Shop
Mother, House Wife. 
Sister, Late. Meera Mehul Kumar Nanani |  
            | My Personality | Open Minded, Simple Caring, Hard Working,Honest |  
            | Hobbies | Music, Traveling |  
            | Partner Preference | Simple Mind And Fmily Value |  
            | Refereed By | Jadavajibhai Raghwani - Jamnagar |  |  |  |