| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 15547 |  |  |  
            |  See Enlarged Image | Name | Manisha Chitroda |  
            | Gender | Female |  
            | Date of Birth | Sunday, October 02, 1994 |  
            | Age | 31 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 52kg |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | Bsc B.ed |  
            | Employment | Government |  
            | Profession | Teacher |  
            | Annual Income[INR] | 3,00,001 - 4,00,000 |  
            | Place of Birth | Kutiyana |  
            | Grew Up In | Kutiyana |  
            | Present Location | Jamnagar |  
            | City | Kutiyana |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Bharatbhai |  
            | Father's Sur Name | Chitroda |  
            | Father's Native | Kutiyana |  
            | Mother's Name | Chandrikaben |  
            | Mosal Name | Harsukhbhai |  
            | Mosal Sur Name | Mevada Tank |  
            | Mosal Native | Kalana |  
            | No.Of Brothers | 1 | No.Of Sisters | 1 |  
            | About Family | 1 Brother - Unmarried
1 Sister - Married |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference |  |  
            | Refereed By | Jadavjibhai Raghwani - Jamnagar |  |  |  |