| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 16392 |  |  |  
            | .jpg) See Enlarged Image | Name | Rohan Makwana |  
            | Gender | Male |  
            | Date of Birth | Saturday, November 09, 1996 |  
            | Age | 28 |  
            | Height | 5 Ft 8 in. |  
            | Weight | 95 |  
            | Body Type | Healthy |  
            | Complexion | Fair |  
            | Education | 9th |  
            | Employment | Business |  
            | Profession | Stationary and General Shop |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | Dhrangadhra |  
            | Grew Up In | Porbandar |  
            | Present Location | Porbandar |  
            | City | Porbandar |  
            | State | Gujrat |  
            | Country | India |  
            | Father's Name | Hareshbhai |  
            | Father's Sur Name | Makwana |  
            | Father's Native | Jetpur |  
            | Mother's Name | Binduben |  
            | Mosal Name | Rajiv Maru |  
            | Mosal Sur Name | Maru |  
            | Mosal Native | Dhrangadhra |  
            | No.Of Brothers | 0 | No.Of Sisters | 0 |  
            | About Family | Father Expired .
I am living with my mother. |  
            | My Personality | I am enjoying life along with work oriented mind . |  
            | Hobbies | Music, Playing Cricket , Traveling |  
            | Partner Preference | Home maker. 
Caring about family .
There is no preference about education. |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |