| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 20394 |  |  |  
            |  See Enlarged Image | Name | PARTH MARU |  
            | Gender | Male |  
            | Date of Birth | Tuesday, March 25, 1997 |  
            | Age | 28 |  
            | Height | 5 Ft 7 in. |  
            | Weight | 70 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | B.Tech (Electronics&Commuications) |  
            | Employment | Private |  
            | Profession | Service |  
            | Annual Income[INR] | >20,00,000 |  
            | Place of Birth | AMRELI |  
            | Grew Up In | JAMNAGAR |  
            | Present Location | BANGLORE |  
            | City | JAMNAGAR |  
            | State | GUJARAT |  
            | Country | INDIA |  
            | Father's Name | BHUPENDRA KADIYA |  
            | Father's Sur Name | KADIYA(MARU) |  
            | Father's Native | AHMEDABAD |  
            | Mother's Name | MEETA |  
            | Mosal Name | KETAN MAGANBHAI TANK |  
            | Mosal Sur Name | TANK |  
            | Mosal Native | AMRELI |  
            | No.Of Brothers | 0 | No.Of Sisters | 0 |  
            | About Family | FATHER IS WORKING WITH RELIANCE INDUSTRIES LTD, JAMNAGAR.
MOTHER IS HOUSEWIFE. |  
            | My Personality |  |  
            | Hobbies | SPORTS, TRAVELLING |  
            | Partner Preference | TECHNICAL GRADUATES/MBA / Medical preferred |  
            | Refereed By | Magan Gangani - Mumbai |  |  |  |