| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 20473 |  |  |  
            | .jpg) See Enlarged Image | Name | Vivek Tank |  
            | Gender | Male |  
            | Date of Birth | Monday, September 26, 1994 |  
            | Age | 31 |  
            | Height | 5 Ft 6 in. |  
            | Weight | 68 |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | Master Diploma in Interior Designing |  
            | Employment | Private |  
            | Profession | Interior & Exterior Designer |  
            | Annual Income[INR] | 17,00,001 - 18,00,000 |  
            | Place of Birth | Mumbai |  
            | Grew Up In | Mumbai |  
            | Present Location | Muscat, Oman |  
            | City | Mumbai |  
            | State | Maharastra |  
            | Country | India |  
            | Father's Name | Satish Kuvarji |  
            | Father's Sur Name | Tank |  
            | Father's Native | Bodka |  
            | Mother's Name | Usha Satish Tank |  
            | Mosal Name | Gopal bhai Valji |  
            | Mosal Sur Name | Jadav |  
            | Mosal Native | Madhaper Samper |  
            | No.Of Brothers | 1 | No.Of Sisters | 0 |  
            | About Family | My father is working as an accountant, mother is house wife, and brother is working as a chef in restaurant. |  
            | My Personality | let me introduce myself, I am looking for suitable partner for me. I completed my Engineering diploma in interior designing from Mumbai, India.
Currently working as an interior & exterior designer in Zawaya LLC at Muscat, Oman from more than 6 years. I"m Optimistic personality is to adored by one and all.
I"m planning to move to Dubai, UAE in few months, so looking for partner who is willing to relocate with me. |  
            | Hobbies | Cycling, cooking, travelling, and tracking |  
            | Partner Preference |  |  
            | Refereed By | Magan Gangani - Mumbai |  |  |  |