| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 20592 |  |  |  
            |  See Enlarged Image | Name | Mitesh Parmar |  
            | Gender | Male |  
            | Date of Birth | Wednesday, July 09, 1997 |  
            | Age | 28 |  
            | Height | 6 Ft 0 in. |  
            | Weight | 70 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | B.E. in Biomedical Engineering |  
            | Employment | Private |  
            | Profession | Engineer |  
            | Annual Income[INR] | 5,00,001 - 6,00,000 |  
            | Place of Birth | Ahmedabad |  
            | Grew Up In | Ahmedabad |  
            | Present Location | Ahmedabad |  
            | City | Ahmedabad |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Kishorbhai Nanjibhai |  
            | Father's Sur Name | Parmar |  
            | Father's Native | Bhimkata |  
            | Mother's Name | Ranjan ben kishorbbhai Parmar |  
            | Mosal Name | Ramjibhai Premjibhai |  
            | Mosal Sur Name | Chotaliya |  
            | Mosal Native | Jiragadh |  
            | No.Of Brothers | 2 | No.Of Sisters | 0 |  
            | About Family | We are 6 members in joint family, my both brothers are married, one brother settled at africa. Mother is House wife, & Father is Insurance Agent. |  
            | My Personality | claim,loyal |  
            | Hobbies | Playing Cricket |  
            | Partner Preference |  |  
            | Refereed By | Saurabh Manani - Ahmedabad |  |  |  |