| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 20810 |  |  |  
            |  See Enlarged Image | Name | BHANSOL DHRUPAL PARESHBHAI |  
            | Gender | Male |  
            | Date of Birth | Thursday, March 11, 1999 |  
            | Age | 26 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 56 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | B. E. in ELECTRICAL ENGINEERING |  
            | Employment | Private |  
            | Profession | Electrical Engineer In Reliance Ind. Ltd. |  
            | Annual Income[INR] | 5,00,001 - 6,00,000 |  
            | Place of Birth | Rajkot |  
            | Grew Up In | Rajkot |  
            | Present Location | Reliance Township Jamnagar |  
            | City | Rajkot |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | PARESHBHAI BHOGILAL |  
            | Father's Sur Name | BHANSOL |  
            | Father's Native | Bhuj ( Kutchh) |  
            | Mother's Name | Manishaben P Bhansol |  
            | Mosal Name | Dippenbhai V. Kukadiya |  
            | Mosal Sur Name | Kukadiya |  
            | Mosal Native | Mandvi (Kutchh) present Palanpur |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | Father - Furniture Work
Mother - Housewife
Sister - Married (Bhuj) |  
            | My Personality |  |  
            | Hobbies | Travelling, Painting, Cycling |  
            | Partner Preference |  |  
            | Refereed By | Jadavjibhai Raghwani - Jamnagar |  |  |  |