| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 20973 |  |  |  
            |  See Enlarged Image | Name | HARDIK VANDRA |  
            | Gender | Male |  
            | Date of Birth | Wednesday, April 16, 1997 |  
            | Age | 28 |  
            | Height | 5 Ft 3 in. |  
            | Weight | 63 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | MASTER |  
            | Employment | Private |  
            | Profession | SALES MANAGER |  
            | Annual Income[INR] | 5,00,001 - 6,00,000 |  
            | Place of Birth | LILIYAMOTA |  
            | Grew Up In | SURAT |  
            | Present Location | SURAT |  
            | City | SURAT |  
            | State | GUJARAT |  
            | Country | INDIA |  
            | Father's Name | NAVNITBHAI |  
            | Father's Sur Name | VANDRA |  
            | Father's Native | LILIYAMOTA |  
            | Mother's Name | NITABEN |  
            | Mosal Name | DINESHBHAI |  
            | Mosal Sur Name | AJAGIYA |  
            | Mosal Native | JAMBUDA |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | FATHER IS OWN BUSINESS
MOTHER IS HOUSE WIFE 
OPEN MINDED |  
            | My Personality | SIMPLE, RESPECTFULL, OPEN MINDED,HONESTY, POSSITIVE THINKING AND LOYAL |  
            | Hobbies | TRAVELLING AND MUSIC |  
            | Partner Preference | HONESTY AND LOYAL |  
            | Refereed By | Ajitbhai Gohil - Surat |  |  |  |