| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 355 |  |  |  
            |  See Enlarged Image | Name | Vijay Raghwani |  
            | Gender | Male |  
            | Date of Birth | Saturday, March 10, 1984 |  
            | Age | 41 |  
            | Height | 5 Ft 8 in. |  
            | Weight | 43 |  
            | Body Type | Slim |  
            | Complexion | Wheatish |  
            | Education | B.E.Civil |  
            | Employment | Private |  
            | Profession | Civil Engg. |  
            | Annual Income[INR] | 5,00,001 - 6,00,000 |  
            | Place of Birth | Ranjitpur |  
            | Grew Up In | Kim |  
            | Present Location | Kim |  
            | City | kim |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Laxmanbhai |  
            | Father's Sur Name | Raghvani |  
            | Father's Native | Ranjitpur |  
            | Mother's Name | Hansaben |  
            | Mosal Name | Mavjibhai |  
            | Mosal Sur Name | Chotaliya |  
            | Mosal Native | Balambha |  
            | No.Of Brothers | 2 | No.Of Sisters | 0 |  
            | About Family | Simple Midal Class |  
            | My Personality | Simple |  
            | Hobbies | Drawing,Reading,cricket |  
            | Partner Preference |  |  
            | Refereed By | Magan Gangani Mumbai |  |  |  |