| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 5010 |  |  |  
            |  See Enlarged Image | Name | Tank Harish |  
            | Gender | Male |  
            | Date of Birth | Saturday, August 23, 1980 |  
            | Age | 45 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 50 |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | m.com ,computer |  
            | Employment | Government |  
            | Profession | educated |  
            | Annual Income[INR] | 50,001 - 1,00,000 |  
            | Place of Birth | mahuva |  
            | Grew Up In | amreli |  
            | Present Location | amreli |  
            | City | amreli |  
            | State | gujarat |  
            | Country | india |  
            | Father's Name | himmatbhai |  
            | Father's Sur Name | tank |  
            | Father's Native | rajula |  
            | Mother's Name | samjuben |  
            | Mosal Name | mahuva |  
            | Mosal Sur Name | vaghela |  
            | Mosal Native | mahuva |  
            | No.Of Brothers | 1 | No.Of Sisters | 1 |  
            | About Family | father post master in dhari
and mother house wife brother
job, sister married |  
            | My Personality | simple living high thinking,honest |  
            | Hobbies | video editing |  
            | Partner Preference | simple living high thinking |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |