| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 5275 |  |  |  
            |  copy.jpg) See Enlarged Image | Name | Mahendra Rathod |  
            | Gender | Male |  
            | Date of Birth | Wednesday, March 13, 1968 |  
            | Age | 57 |  
            | Height | 5 Ft 4 in. |  
            | Weight | 58kg |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | SSC |  
            | Employment | Private |  
            | Profession | Civil Work |  
            | Annual Income[INR] | 50,001 - 1,00,000 |  
            | Place of Birth | Pune |  
            | Grew Up In | Rajkot |  
            | Present Location | Mumbai |  
            | City | Mumbai |  
            | State | Maharashtra |  
            | Country | India |  
            | Father's Name | Virjibhai |  
            | Father's Sur Name | Rathod |  
            | Father's Native | Meghpur |  
            | Mother's Name | Godavariben |  
            | Mosal Name | Bhimjibhai |  
            | Mosal Sur Name | Chotaliya |  
            | Mosal Native | Bhensdad |  
            | No.Of Brothers | 1 | No.Of Sisters | 1 |  
            | About Family | Joint Family.
I have 2 twin daughters and 1 son.Wife is expired. |  
            | My Personality | Caring,Rational and Understanding. |  
            | Hobbies | Music. |  
            | Partner Preference | Understanding and caring. |  
            | Refereed By | Vitthalbhai Gohil - Mulund |  |  |  |