| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 5517 |  |  |  
            |  See Enlarged Image | Name | manisha parmar |  
            | Gender | Female |  
            | Date of Birth | Thursday, October 22, 1987 |  
            | Age | 38 |  
            | Height | 5 Ft 2 in. |  
            | Weight | 70 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | M.A. B.ED. |  
            | Employment | Not working |  
            | Profession | TEACHER |  
            | Annual Income[INR] | < 50,000 |  
            | Place of Birth | jamnagar |  
            | Grew Up In | jamnagar |  
            | Present Location | jamnagar |  
            | City | jamnagar |  
            | State | gujarat |  
            | Country | india |  
            | Father's Name | mohanbhai |  
            | Father's Sur Name | parmar |  
            | Father's Native | sampar madhapar |  
            | Mother's Name | savitaben |  
            | Mosal Name | devshibhai |  
            | Mosal Sur Name | rathod |  
            | Mosal Native | fatsar |  
            | No.Of Brothers | 2 | No.Of Sisters | 1 |  
            | About Family | father is working as contractor 
mother is housewife |  
            | My Personality |  |  
            | Hobbies |  |  
            | Partner Preference | educated |  
            | Refereed By | Jadavjibhai Raghwani - Jamnagar |  |  |  |