| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 5701 |  |  |  
            |  See Enlarged Image | Name | chauhan rahul |  
            | Gender | Male |  
            | Date of Birth | Saturday, April 06, 1985 |  
            | Age | 40 |  
            | Height | 5 Ft 2 in. |  
            | Weight | 55 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | B.Com., L,L,B,. Copa |  
            | Employment | Private |  
            | Profession | Cashier at mamlatdar kacheri |  
            | Annual Income[INR] | 50,001 - 1,00,000 |  
            | Place of Birth | bombay |  
            | Grew Up In | savarkundla |  
            | Present Location | savarkundla |  
            | City | savarkundla |  
            | State | gujarat |  
            | Country | india |  
            | Father's Name | MANSUKHBHAI |  
            | Father's Sur Name | CHAUHAN |  
            | Father's Native | SAVARKUNDLA |  
            | Mother's Name | DAMYANTIBEN |  
            | Mosal Name | MAHUVA |  
            | Mosal Sur Name | GEDIYA |  
            | Mosal Native | MAHUVA |  
            | No.Of Brothers | 2 | No.Of Sisters | 0 |  
            | About Family | 1 Brother Married |  
            | My Personality | I believe in Computer Work 
Hard Work ,  Self Our Solf |  
            | Hobbies | Computer work , Cricket , table Tenis |  
            | Partner Preference | simple,honest,caring and Mature to Handle any situation without losing tempe |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |