| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 6089 |  |  |  
            |  See Enlarged Image | Name | sunil dayaljibhai manani |  
            | Gender | Male |  
            | Date of Birth | Thursday, January 15, 1987 |  
            | Age | 38 |  
            | Height | 5 Ft 10 in. |  
            | Weight | 55kg |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | SSC |  
            | Employment | Private |  
            | Profession | - |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | bhimkata |  
            | Grew Up In | bhimkata |  
            | Present Location | pune |  
            | City | pune |  
            | State | maharashtra |  
            | Country | India |  
            | Father's Name | dayaljibhai |  
            | Father's Sur Name | manani |  
            | Father's Native | bhimkata |  
            | Mother's Name | muktaben |  
            | Mosal Name | govindbhai (karubhai) |  
            | Mosal Sur Name | parmar |  
            | Mosal Native | madhapar |  
            | No.Of Brothers | 0 | No.Of Sisters | 3 |  
            | About Family | Father-agriculture.         
Mother-expired
Sisters-married |  
            | My Personality | Simple |  
            | Hobbies | listening music,going for tours |  
            | Partner Preference | Simple |  
            | Refereed By | Jiteshbhai Gohil - Pune |  |  |  |