| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 6275 |  |  |  
            |  See Enlarged Image | Name | Niranjan Parmar |  
            | Gender | Male |  
            | Date of Birth | Thursday, August 11, 1983 |  
            | Age | 42 |  
            | Height | 5 Ft 7 in. |  
            | Weight | 62 kg |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | BA Final year Running From Kskv bhuj. |  
            | Employment | Government |  
            | Profession | central govt civil service |  
            | Annual Income[INR] | 3,00,001 - 4,00,000 |  
            | Place of Birth | Reha |  
            | Grew Up In | Maharashtra & Bhuj |  
            | Present Location | Madhapar- Bhuj |  
            | City | Bhuj |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Lukendra |  
            | Father's Sur Name | Parmar |  
            | Father's Native | kutch |  
            | Mother's Name | kamala |  
            | Mosal Name | prabhulal |  
            | Mosal Sur Name | tank |  
            | Mosal Native | anjar |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | Four members in my Family. myself, Father & mother and my sister(unmarried) |  
            | My Personality | Simple Living & Positive Thinking.& 
 My Achievements:                   Received -
                                           1) " Rashtrapati Award"    From President Of India In
                                                  Rashtrapati Bhavan  Delhi  & Also Selected for International             
                                                  Level Camp. 
                                             
                                           2)   State Level Award From Governor Of Maharashtra In Mumbai
                                                  Both For "Bharat Scout&Guide".  
      
                                           3)    many other prizes in events. |  
            | Hobbies | PlayingChess,Cricket,Travelling,Treking,listening songs |  
            | Partner Preference | Supportive & Caring. |  
            | Refereed By | Piyushbhai Gohil - Morbi |  |  |  |