| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 6677 |  |  |  
            |  See Enlarged Image | Name | Devendra Parmar |  
            | Gender | Male |  
            | Date of Birth | Thursday, November 29, 1990 |  
            | Age | 34 |  
            | Height | 6 Ft 1 in. |  
            | Weight | 86 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | B.E. Mechanical , M.Tech. Mechanical (CAD-CAM)-Nirma University |  
            | Employment | Private |  
            | Profession | Assistant Professor |  
            | Annual Income[INR] | 5,00,001 - 6,00,000 |  
            | Place of Birth | Rajkot |  
            | Grew Up In | Rajkot |  
            | Present Location | Rajkot |  
            | City | Rajkot |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | Vasantlal |  
            | Father's Sur Name | Parmar |  
            | Father's Native | Jiragdhad-halar |  
            | Mother's Name | Hemlataben |  
            | Mosal Name | Heeralal Rathod |  
            | Mosal Sur Name | Rathod |  
            | Mosal Native | Upleta |  
            | No.Of Brothers | 1 | No.Of Sisters | 0 |  
            | About Family | Mr.Vasantlal Parmar(father)-retired government officer,
Mrs.Hemlataben Parmar(mother)-housewife,
Dr.Ravindra Parmar(brother)- M.D. Physician & Cardiologist ,ASTHA hospital(owner),rajkot.
Mrs.Bhavisha Parmar(bhabhi)-Chemical engineer and one sweet niece. |  
            | My Personality | i am down to earth,simple living high thinking, kind hearted, honest, straight forward and professional with simple belief. |  
            | Hobbies | Wildlife Photography, traveling,  GYM, Sports ( cricket & badminton), reading good novels , much like movies and songs. |  
            | Partner Preference | Well Educated, Understand and Respect family values, honest and caring. |  
            | Refereed By | Hiteshbhai Rathod - Rajkot |  |  |  |