| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 6744 |  |  |  
            |  See Enlarged Image | Name | punam |  
            | Gender | Female |  
            | Date of Birth | Tuesday, January 01, 1991 |  
            | Age | 34 |  
            | Height | 5 Ft 2 in. |  
            | Weight | 35 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | M.A ,B.ed |  
            | Employment | Private |  
            | Profession | service |  
            | Annual Income[INR] | < 50,000 |  
            | Place of Birth | navsari |  
            | Grew Up In | navsari |  
            | Present Location | navsari |  
            | City | navsari |  
            | State | gujrat |  
            | Country | india |  
            | Father's Name | nagjibhai |  
            | Father's Sur Name | parmar |  
            | Father's Native | madhapar sampar |  
            | Mother's Name | kasturben |  
            | Mosal Name | gangani |  
            | Mosal Sur Name | gangani |  
            | Mosal Native | kosmba |  
            | No.Of Brothers | 2 | No.Of Sisters | 1 |  
            | About Family | father- contractor
 mother- housewife
 sister- married 
 brother- machanic |  
            | My Personality | simpal |  
            | Hobbies | reading |  
            | Partner Preference | simpal |  
            | Refereed By | Rameshbhai Gohil - Navsari |  |  |  |