| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 8041 |  |  |  
            |  See Enlarged Image | Name | jaydeep vandra |  
            | Gender | Male |  
            | Date of Birth | Thursday, November 14, 1991 |  
            | Age | 33 |  
            | Height | 6 Ft 0 in. |  
            | Weight | 58 |  
            | Body Type | Slim |  
            | Complexion | Fair |  
            | Education | H.S.C |  
            | Employment | Business |  
            | Profession | business man |  
            | Annual Income[INR] | 2,00,001 - 3,00,000 |  
            | Place of Birth | gavdka |  
            | Grew Up In | liliya mota |  
            | Present Location | liliya mota |  
            | City | liliya mota |  
            | State | Gujarat |  
            | Country | India |  
            | Father's Name | arvind bhai |  
            | Father's Sur Name | vandra |  
            | Father's Native | liliya mota |  
            | Mother's Name | jaya ben |  
            | Mosal Name | Vallabha bhai |  
            | Mosal Sur Name | vegad |  
            | Mosal Native | gavdka |  
            | No.Of Brothers | 0 | No.Of Sisters | 1 |  
            | About Family | My father is shopkeeper, mother is house wife, my sis is DMLT (job) |  
            | My Personality | I am simple boy and honesty |  
            | Hobbies | cricket, long drive, |  
            | Partner Preference |  |  
            | Refereed By | Jashminbhai Tank - Vishavadar |  |  |  |