| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 8723 |  |  |  
            |  See Enlarged Image | Name | RONAK GOHIL |  
            | Gender | Male |  
            | Date of Birth | Wednesday, October 16, 1985 |  
            | Age | 40 |  
            | Height | 5 Ft 4 in. |  
            | Weight | 65 |  
            | Body Type | Average |  
            | Complexion | Fair |  
            | Education | CA Inter, B.COM |  
            | Employment | Private |  
            | Profession | Service - Axis Bank - AML Compliance |  
            | Annual Income[INR] | 12,00,001 - 13,00,000 |  
            | Place of Birth | Mumbai |  
            | Grew Up In | Mumbai |  
            | Present Location | Mumbai (Mulund) |  
            | City | Mumbai |  
            | State | Maharashtra |  
            | Country | India |  
            | Father's Name | Chunilal |  
            | Father's Sur Name | Gohil |  
            | Father's Native | Meghpar, Jamnagar (Saurashtra) |  
            | Mother's Name | Pushpaben |  
            | Mosal Name | Chotalia |  
            | Mosal Sur Name | Chotalia |  
            | Mosal Native | Balambha |  
            | No.Of Brothers | 1 | No.Of Sisters | 2 |  
            | About Family | Father:Chunilal Gohil (Deceased), Mother:Pushpaben, 
Elder Sister1: Kavita Sapariya, Elder Sister2: Nisha Raghwani, Elder Brother: Sandeep Gohil, Sister in Law(Bhabhi): Seema Gohil, Nephew : Piyush Gohil. |  
            | My Personality | Carring and Understanding |  
            | Hobbies | Cricket, Music and Dance |  
            | Partner Preference | Understanding and Family Oriented |  
            | Refereed By | Ashokbhai Gohil - Andheri |  |  |  |