| 
	  	
			|  | 
				
				| Go To Matrimonial List | View Contact Details |  
            | Registration No. : | 9242 |  |  |  
            |  See Enlarged Image | Name | mohit kholiya |  
            | Gender | Male |  
            | Date of Birth | Wednesday, October 25, 1989 |  
            | Age | 36 |  
            | Height | 5 Ft 5 in. |  
            | Weight | 53 |  
            | Body Type | Average |  
            | Complexion | Wheatish |  
            | Education | 10th |  
            | Employment |  |  
            | Profession | tiles marble |  
            | Annual Income[INR] | 1,00,001 - 2,00,000 |  
            | Place of Birth | dhangadhra |  
            | Grew Up In | dhangadhra |  
            | Present Location | ahmedabad |  
            | City | ahmedabad |  
            | State | gujarat |  
            | Country | india |  
            | Father's Name | ratilal |  
            | Father's Sur Name | kholiya |  
            | Father's Native | bhesdal |  
            | Mother's Name | manjulaben |  
            | Mosal Name | manjulaben |  
            | Mosal Sur Name | rathod |  
            | Mosal Native | bhimkata |  
            | No.Of Brothers | 0 | No.Of Sisters | 2 |  
            | About Family |  |  
            | My Personality |  |  
            | Hobbies | cricket,listining music,garba |  
            | Partner Preference |  |  
            | Refereed By | Saurabh Manani - Ahmedabad |  |  |  |